Select a grade from the dropdown to compare multiple vehicles
Select a grade from the dropdown to compare multiple vehicles
X-TRAIL
ABS, EBD with Brake Assist | |||
---|---|---|---|
ABS, EBD with Brake Assist | |||
Intelligent Engine Braking | |||
Intelligent Engine Braking | |||
Intelligent Ride Control | |||
Intelligent Ride Control | |||
Intelligent Trace Control | |||
Intelligent Trace Control | |||
Dual Airbags | |||
Dual Airbags | |||
Front seat belts with pre-tensioner | |||
Front seat belts with pre-tensioner | |||
Hill start assist | |||
Hill start assist | |||
ISO-FIX child seat anchors | |||
ISO-FIX child seat anchors | |||
Hill Descend Control | |||
Hill Descend Control | |||
Intelligent 4x4 with Auto/2WD/4WD mode | |||
Intelligent 4x4 with Auto/2WD/4WD mode | |||
Intelligent Around View Monitor (OPTIONAL) | |||
Intelligent Around View Monitor (OPTIONAL) | |||
Moving Object Detection (OPTIONAL) | |||
Moving Object Detection (OPTIONAL) | |||
Adaptive Front Light System | |||
Adaptive Front Light System | |||
Intelligent Around View Monitor | |||
Intelligent Around View Monitor | |||
Moving Object Detection | |||
Moving Object Detection | |||
Intelligent Emergency Braking (OPTIONAL) | |||
Intelligent Emergency Braking (OPTIONAL) | |||
Intelligent Cruise Control (OPTIONAL) | |||
Intelligent Cruise Control (OPTIONAL) | |||
Intelligent Rear View Mirror | |||
Intelligent Rear View Mirror | |||
Rear Cross Traffic Alert (OPTIONAL) | |||
Rear Cross Traffic Alert (OPTIONAL) | |||
Blind Spot Warning (OPTIONAL) | |||
Blind Spot Warning (OPTIONAL) | |||
Side and Curtain Airbags | |||
Side and Curtain Airbags |
17" Alloy wheels | |||
---|---|---|---|
17" Alloy wheels | |||
Body colored and powered outside mirrors with turn lamp | |||
Body colored and powered outside mirrors with turn lamp | |||
Chrome door handles | |||
Chrome door handles | |||
Halogen headlamps with 'Follow me home' function | |||
Halogen headlamps with 'Follow me home' function | |||
LED Taillights | |||
LED Taillights | |||
LED Day-time running lights | |||
LED Day-time running lights | |||
Mud guards | |||
Mud guards | |||
Rear roof spoiler | |||
Rear roof spoiler | |||
Chrome door handle with request switch | |||
Chrome door handle with request switch | |||
Front fog lamps | |||
Front fog lamps | |||
Roof rail | |||
Roof rail | |||
Auto headlamps | |||
Auto headlamps | |||
18" Alloy wheels | |||
18" Alloy wheels | |||
19" Alloy wheels (OPTIONAL) | |||
19" Alloy wheels (OPTIONAL) | |||
Chrome door handle | |||
Chrome door handle | |||
LED Headlamps with "Follow me home" function | |||
LED Headlamps with "Follow me home" function | |||
Auto Levelizer | |||
Auto Levelizer |
Power windows | |||
---|---|---|---|
Power windows | |||
60:40 split back seat with slide and reclining function | |||
60:40 split back seat with slide and reclining function | |||
Fabric seats | |||
Fabric seats | |||
Height adjustable driver seat | |||
Height adjustable driver seat | |||
Map lamps | |||
Map lamps | |||
Steering wheel - tilt and telescopic adjustable | |||
Steering wheel - tilt and telescopic adjustable | |||
3rd row, 50:50 split seats with seat belts | |||
3rd row, 50:50 split seats with seat belts | |||
Storage box on the boot floor | |||
Storage box on the boot floor | |||
Auto dimming rear view mirror | |||
Auto dimming rear view mirror | |||
Leather steering wheel and shift knob | |||
Leather steering wheel and shift knob | |||
Powered Sunroof | |||
Powered Sunroof | |||
Leather seats | |||
Leather seats | |||
Tan Leather Seats & Interior Trim (OPTIONAL) | |||
Tan Leather Seats & Interior Trim (OPTIONAL) | |||
Power adjustable front seats | |||
Power adjustable front seats |
2 X 12V power socket | |||
---|---|---|---|
2 X 12V power socket | |||
4 speakers | |||
4 speakers | |||
AM/FM 1 DIN Audio system with USB and AUX inputs | |||
AM/FM 1 DIN Audio system with USB and AUX inputs | |||
Bluetooth handsfree with music streaming | |||
Bluetooth handsfree with music streaming | |||
Bluetooth, audio and cruise control steering switch | |||
Bluetooth, audio and cruise control steering switch | |||
Cruise control | |||
Cruise control | |||
Drive computer with outside temperature display | |||
Drive computer with outside temperature display | |||
Advanced Drive-Assist Display | |||
Advanced Drive-Assist Display | |||
Front cup holders with cooling function | |||
Front cup holders with cooling function | |||
Manual A/C with rear vents | |||
Manual A/C with rear vents | |||
Intelligent Key | |||
Intelligent Key | |||
Push button starter | |||
Push button starter | |||
Rear parking sensors | |||
Rear parking sensors | |||
6 speakers | |||
6 speakers | |||
5" Audio Display AM/FM with USB and AUX inputs | |||
5" Audio Display AM/FM with USB and AUX inputs | |||
Power Rear Lift Gate with foot sensor | |||
Power Rear Lift Gate with foot sensor | |||
Dual-zone auto A/C | |||
Dual-zone auto A/C | |||
Rear view camera | |||
Rear view camera | |||
Navigation | |||
Navigation |
Fuel Type | |||
---|---|---|---|
Fuel Type | |||
No. of cylinders | |||
No. of cylinders | |||
Engine size / Displacement | |||
Engine size / Displacement | |||
Maximum Power (kW) | |||
Maximum Power (kW) | |||
Maximum Torque (Nm) | |||
Maximum Torque (Nm) | |||
Engine type | |||
Engine type | |||
Transmission Type | |||
Transmission Type | |||
Wheels Driven | |||
Wheels Driven |
Turning Circle Between Kerbs/Walls (m) | |||
---|---|---|---|
Turning Circle Between Kerbs/Walls (m) | |||
Steering | |||
Steering |
Fuel Capacity (litres) | |||
---|---|---|---|
Fuel Capacity (litres) | |||
Overall length (mm) | |||
Overall length (mm) | |||
Overall width with mirrors open (mm) | |||
Overall width with mirrors open (mm) | |||
Overall height (mm) | |||
Overall height (mm) | |||
Wheelbase (mm) | |||
Wheelbase (mm) |